| 000 | 01928 a2200301 4500 | ||
|---|---|---|---|
| 005 | 20260214155317.0 | ||
| 008 | 260214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781611978483 | ||
| 082 | _a515.353 POL | ||
| 100 | _aPollock, Sara | ||
| 245 | _aAnderson acceleration for numerical PDEs | ||
| 260 |
_aPhiladelphia: _bSociety for Industrial and Applied Mathematics (SIAM), _c2025. |
||
| 300 |
_aviii, 110p.: _bcol., ill.; pbk.: _c26 cm. |
||
| 440 | _aSIAM Spotlights | ||
| 504 | _aInclude Bibliography and Index | ||
| 520 | _aResearch on Anderson acceleration (AA) has surged over the last 15 years. This book compiles recent fundamental advancements in AA and its application to nonlinear solvers for partial differential equations (PDEs). These solvers play an important role across mathematics, science, engineering, and economics, serving as a critical technology for determining solutions to predictive models for a wide range of important phenomena. This book covers- AA convergence theory for both contractive and noncontractive operators; filtering techniques for AA; examples of how convergence theory can be adapted to various application problems; AA's impact on sublinear convergence; and integration of AA with Newton's method. The authors provide detailed proofs of key theorems and results from numerous test examples. Code for the examples is available in an online repository. https://epubs.siam.org/doi/book/10.1137/1.9781611978490 | ||
| 650 | _aAnderson Acceleration | ||
| 650 | _aNonlinear Solvers | ||
| 650 | _aExtrapolation Methods | ||
| 650 | _aPicard Iteration | ||
| 650 | _aNewton's Method | ||
| 650 | _aSublinear Iterations | ||
| 650 | _aNavier-Stokes Equations | ||
| 650 | _aBoussinesq Equations | ||
| 650 | _aBingham Equations | ||
| 700 |
_aRebholz, Leo _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c64214 _d64214 |
||