| 000 | 01739nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251113080128.0 | ||
| 020 | _a9781394169535 | ||
| 082 | _a621.38152 ABO | ||
| 100 | _aAbouelatta, Mohamed | ||
| 245 | _aSmart power integration | ||
| 260 |
_bWiley, _c2024. |
||
| 504 | _aInclude References and Index | ||
| 520 | _aSmart power integration is at the crossroads of different fields of electronics such as high and low power, engine control and electrothermal studies of devices and circuits. These circuits are complex and are heavily influenced by substrate coupling, especially where 3D integration is concerned. This book provides an overview of smart power integration, including high voltage devices, dedicated and compatible processes, as well as isolation techniques. Two types of integration are highlighted: modular or hybrid integration, together with compatible devices such as the insulated gate bipolar transistor (IGBT); and monolithic integration, specifically through the paradigm of functional integration. Smart Power Integration outlines the main MOS devices for high voltage integrated circuits, and explores into the fields of codesign, coupling hardware and software design, including applications to motor control. Studies focusing on heat pipes for electronics cooling are also outlined. | ||
| 650 | _aComponents | ||
| 650 | _aDevices and Systems | ||
| 650 | _aCircuits | ||
| 650 | _aPower, Energy and Industry Applications | ||
| 650 | _aEngineered Materials | ||
| 650 | _a General Topics for Engineers | ||
| 700 |
_a Shaker, Ahmed _eCo-author |
||
| 700 |
_aGontrand, Christian _eCo-author |
||
| 856 |
_uhttps://ieeexplore.ieee.org/book/10513486 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c64099 _d64099 |
||