| 000 | 01680nam a2200229 4500 | ||
|---|---|---|---|
| 020 | _a9783527650231 | ||
| 082 | _a621.38152 WAD | ||
| 100 | _aWada, Kazumi (Ed.) | ||
| 245 | _aPhotonics and electronics with germanium | ||
| 260 |
_bWiley, _c2024. |
||
| 504 | _aIncludes Index. | ||
| 520 | _aRepresenting a further step towards enabling the convergence of computing and communication, this handbook and reference treats germanium electronics and optics on an equal footing. Renowned experts paint the big picture, combining both introductory material and the latest results. The first part of the book introduces readers to the fundamental properties of germanium, such as band offsets, impurities, defects and surface structures, which determine the performance of germanium-based devices in conjunction with conventional silicon technology. The second part covers methods of preparing and processing germanium structures, including chemical and physical vapor deposition, condensation approaches and chemical etching. The third and largest part gives a broad overview of the applications of integrated germanium technology: waveguides, photodetectors, modulators, ring resonators, transistors and, prominently, light-emitting devices. An invaluable one-stop resource for both researchers and developers. | ||
| 650 | _aPhotonics and Electrooptics | ||
| 650 | _aDevices and Systems | ||
| 650 | _aCircuits | ||
| 650 | _aComponents | ||
| 650 | _aSilicon-Germanium Heterostructures | ||
| 650 | _aQuantum-dot Germanium | ||
| 700 |
_4Co-editor _aKimerling, Lionel C. |
||
| 856 |
_uhttps://ieeexplore.ieee.org/book/10518234 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c64014 _d64014 |
||