| 000 | 01862 a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251207144853.0 | ||
| 008 | 251206b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031428180 | ||
| 082 | _a006.35 COL | ||
| 100 | _aColombo, Moreno | ||
| 245 | _aPhenotropic interaction: improving interfaces with computing with words and perceptions | ||
| 260 |
_aCham: _bSpringer, _c2024. |
||
| 300 |
_axi, 168p.: _bcol. ill.; hbk.: _c24 cm |
||
| 440 | _aFuzzy Management Methods | ||
| 520 | _aSuccessful interaction between humans and artificial systems allows for combining the advantages of all actors in solving problems. However, interaction is often demanding for people, as it builds on artificial concepts, such as strict protocols. This book presents the new paradigm of 'phenotropic' interaction, which aims to improve the naturalness of the interaction thanks to bio-inspired approaches. These include methods for understanding and reasoning with human perceptions expressed as natural language, fundamental to support the artificial system to better understand people's real desires and needs. Methods for improving the theories of computing with words and perceptions are developed in this book and applied to concrete use cases in prototypes enhancing the exchange of information with virtual assistants and smart city ecosystems. The presented use cases serve not only as examples of the application of the phenotropic interaction principles but also to verify their effective impact on communication. https://link.springer.com/book/10.1007/978-3-031-42819-7 | ||
| 650 | _aNatural Language Understanding | ||
| 650 | _aHuman–Artificial System Interaction | ||
| 650 | _aHuman Perception Modeling | ||
| 650 | _aArtificial Intelligence | ||
| 650 | _aSmart City Ecosystems | ||
| 650 | _aCognitive Computing | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c63894 _d63894 |
||