| 000 | 01325 a2200229 4500 | ||
|---|---|---|---|
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798886130690 | ||
| 082 | _a515.9 FUJ | ||
| 100 | _aFujiwara, Takeo | ||
| 245 | _aComplex function theory | ||
| 260 |
_aSingapore: _bMaruzen - World Scientific, _c2024. |
||
| 300 |
_axxii, 268p.: _bpbk.: _c23 cm. |
||
| 504 | _aIncludes Bibliography and Index. | ||
| 520 | _aThe basics of complex functions will be explained for students of Engineering Sciences, with the aim of being able to use "complex function theory" as a tool. The goal is not rigor as mathematics, but ease of use that may suit the application. Explanations are based on concrete examples rather than abstract general theory. The book starts from very beginning of complex numbers, and extends theory of Introduction to Elliptic Function and Hypergeometric Differential Equations. https://www.worldscientific.com/worldscibooks/10.1142/13267?srsltid=AfmBOoo2KonpsSutfRK0xWyWb6cG2QwlZ7Q4AazDHDiQTPii6RNHOkSQ#t=aboutBook | ||
| 650 | _aAdvanced Complex Integrals | ||
| 650 | _aAnalytic Continuation and Riemann Surface | ||
| 650 | _aMeromorphic Functions | ||
| 650 | _aElementary Functions | ||
| 650 | _aElliptic Integrals and Elliptic Functions | ||
| 650 | _aOrthogonal Polynomials | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c63664 _d63664 |
||