| 000 | 00785nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250825b |||||||| |||| 00| 0 eng d | ||
| 082 | _a624.1 TAM | ||
| 100 | _aTamang, Choden | ||
| 245 | _aEffect of titanium diboride nanosheets on cement hydration and strength of cement mortar | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axi, 66p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes References and Appendix | ||
| 650 | _a23250014 | ||
| 650 | _aM. Tech | ||
| 650 | _aCivil Engineering | ||
| 650 | _aConcrete | ||
| 650 | _aGullibility | ||
| 650 | _aTiB2 | ||
| 650 | _aFourier Transform Infrared Spectroscopy | ||
| 650 | _aLiquid Dispersion | ||
| 650 | _aNanosheets | ||
| 700 |
_aSrivastava , Gaurav _eSupervisor |
||
| 942 | _cMTECH | ||
| 999 |
_c63587 _d63587 |
||