| 000 | 00848nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250824b |||||||| |||| 00| 0 eng d | ||
| 082 | _a660 VEN | ||
| 100 | _aVenkatesh, Lankalapalli | ||
| 245 | _aUnderstanding polymorphic behaviour of L-glutamic acid using combined cooling and anti-solvent crystallization using in-situ Raman spectroscopy and MD simulations | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axii, 60p.: _bhbk.; _c30 cm |
||
| 504 | _aIncludes References | ||
| 650 | _a23210117 | ||
| 650 | _aM. Tech | ||
| 650 | _aChemical Engineering | ||
| 650 | _aCrystallization | ||
| 650 | _aPolymorphism| | ||
| 650 | _aL-Glutamic Acid | ||
| 650 | _aCooling | ||
| 650 | _aAntisolvent Addition | ||
| 650 | _aMaterial Studio | ||
| 700 |
_aDalvi, Sameer _eSupervisor |
||
| 942 | _cMTECH | ||
| 999 |
_c63565 _d63565 |
||