| 000 | 00800nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250824b |||||||| |||| 00| 0 eng d | ||
| 082 | _a624.1 VAL | ||
| 100 | _aValligatla, Venkata Siddeswara | ||
| 245 | _aMicrostructural evolution and hydration mechanisms of GGBS activated with 5M sodium hydroxide | ||
| 260 |
_aGandhinagar: _b Indian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axi, 61p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes References and Appendix | ||
| 650 | _a23210116 | ||
| 650 | _aM. Tech | ||
| 650 | _aCivil Engineering | ||
| 650 | _aGGBS | ||
| 650 | _aNaOH | ||
| 650 | _aHydration Mechanism | ||
| 650 | _aGeopolymerisation | ||
| 650 | _aAlkali-Activation Binder | ||
| 650 | _aNaOH Activation | ||
| 700 |
_aSrivastava, Gaurav _eSupervisor |
||
| 942 | _cMTECH | ||
| 999 |
_c63564 _d63564 |
||