| 000 | 00803nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.192 CHO | ||
| 100 | _aChoudhury, Ashima | ||
| 245 | _aPattern formation in electro-responsive polymer ionic liquid blends | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axiv, 74p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes References and Appendix | ||
| 650 | _a19350002 | ||
| 650 | _aPh.D | ||
| 650 | _aChemical Engineering | ||
| 650 | _aElectro-Responsive Polymer | ||
| 650 | _aPattern Formation | ||
| 650 | _aIonic Liquid Blends | ||
| 650 | _aEquilibrium Phase Behaviour | ||
| 650 | _aUniform Electric Field | ||
| 650 | _aPhase Separation | ||
| 700 |
_aDayal, Pratyush _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63441 _d63441 |
||