| 000 | 01011nam a2200277 4500 | ||
|---|---|---|---|
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 082 | _a523.01 DAL | ||
| 100 | _aDalal, Bijoy | ||
| 245 | _aInvestigations on superthermal particles in the solar wind and Earth's magnetosphere | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024 |
||
| 300 |
_axxx, 201p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes Bibliography | ||
| 520 | _aSolar wind, Solar Energetic Particles (SEPs), Interplanetary Coro- nal Mass Ejections (ICMEs), Solar cycle, Bow shock, Magnetosphere. | ||
| 650 | _a19330006 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aSolar wind | ||
| 650 | _aSolar Energetic Particles (SEPs) | ||
| 650 | _aInterplanetary Coro-nal Mass Ejections (ICMEs) | ||
| 650 | _aSolar flares, | ||
| 650 | _aBow shock | ||
| 650 | _aStream/Corotating Interaction Regions (SIR/CIRs), | ||
| 650 | _aMagnetosphere | ||
| 700 |
_aChakrabarty, Dibyendu _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63427 _d63427 |
||