| 000 | 00784nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 082 | _a577.63 RAT | ||
| 100 | _aRathi, Km Ajayeta | ||
| 245 | _aCarbon and nitrogen assimilation rates in aquatic ecosystems | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axviii, 178p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes References | ||
| 650 | _a19330002 | ||
| 650 | _aPh.D | ||
| 650 | _aEarth Sciences | ||
| 650 | _aAquatic Ecosystems | ||
| 650 | _aIsotopic Composition | ||
| 650 | _aEnvironmental Parameters | ||
| 650 | _aOrganic and Inorganic Carbon | ||
| 650 | _aMacro and Micronutrients | ||
| 650 | _aLacustrine Ecosystem | ||
| 700 |
_aKumar, Sanjeev _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63424 _d63424 |
||