| 000 | 00809nam a22002417a 4500 | ||
|---|---|---|---|
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 082 | _a616.0754 BIS | ||
| 100 | _aBisht, Sapna Ranjeetsingh | ||
| 245 | _aUltrasound shear wave imaging for assessing viscoelastic properties: in vitro and ex vivo assessment | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024 |
||
| 300 |
_a202p.: _bhbk.: _c30 cm |
||
| 504 | _aIncluding Bibliography. | ||
| 650 | _a19310058 | ||
| 650 | _aPh.D | ||
| 650 | _aBiological Sciences and Engineering | ||
| 650 | _aUltrasound elastography | ||
| 650 | _aTissue | ||
| 650 | _aViscoelastic imaging methods | ||
| 650 | _ashear wave elastography | ||
| 650 | _apolyvinyl alcohol | ||
| 700 |
_aMercado-Shekhar, Karla P. _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63409 _d63409 |
||