| 000 | 00827nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.1 SHU | ||
| 100 | _aShukla, Shivam | ||
| 245 | _aDevelopment of high visible and near-infrared transparent Ta:TiO2-based electrode | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024 |
||
| 300 |
_ax, 132p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes Reference and Appendix | ||
| 650 | _a19310041 | ||
| 650 | _a||Ph.D|| | ||
| 650 | _aMaterials Engineering | ||
| 650 | _aTransparent electrodes (TEs) | ||
| 650 | _aSn-doped In2O3 | ||
| 650 | _aF-doped SnO2 | ||
| 650 | _aAl-doped ZnO (AZO) | ||
| 650 | _aNear-Infrared (NIR) transparent electrodes | ||
| 650 | _aPulsed Laser Deposition (PLD) | ||
| 700 |
_aPanda, Emila _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63401 _d63401 |
||