| 000 | 00834nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 082 | _a621.31 TIW | ||
| 100 | _aTiwari, Abhishek | ||
| 245 | _aDemand response frameworks for smart electrical distribution system | ||
| 260 |
_aGandhinagar: _b Indian Institute of Technology Gandhinagar, _c2024 |
||
| 300 |
_axxvi, 195p.: _b hbk.; _c30 cm |
||
| 504 | _aIncluding Bibliography | ||
| 650 | _a19310029 | ||
| 650 | _aPh.D | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aDemand Response Program | ||
| 650 | _aOptimization Model | ||
| 650 | _aProof-of-Concept (PoC)| | ||
| 650 | _aSmart Energy Management Device | ||
| 650 | _aMulti-Objective Optimization | ||
| 650 | _aDeep Deterministic Policy Gradient Model | ||
| 700 |
_aPindoriya, Naran M. _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63395 _d63395 |
||