| 000 | 00775nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 250817b |||||||| |||| 00| 0 eng d | ||
| 082 | _a539.14 BHA | ||
| 100 | _aBhardwaj, Pranav | ||
| 245 | _aQuantum control in atoms and molecules using two-color high harmonic generation | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024 |
||
| 300 |
_axxii, 126p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes Bibliography | ||
| 650 | _a18330018 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aHigh Haronic Generation | ||
| 650 | _aPump Probe | ||
| 650 | _aAttosecond Physics | ||
| 650 | _aTwo-Color Fields | ||
| 650 | _aFemtosecond | ||
| 650 | _aHigh Harmonic Spectroscopy | ||
| 700 |
_aKushawaha, Rajesh Kumar _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63376 _d63376 |
||