| 000 | 00821nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 250814b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.92 SHR | ||
| 100 | _aShrivastava, Aparna | ||
| 245 | _aDynamic response of local available sustainable resource (LASR) materials | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2025 |
||
| 300 |
_axxv, 293p.: _bhbk.: _c30 cm |
||
| 504 | _aIncludes References | ||
| 650 | _a17250006 | ||
| 650 | _aPh.D | ||
| 650 | _aCivil Engineering | ||
| 650 | _aLocal available sustainable resource (LASR) | ||
| 650 | _aCyclic Simple Shear (CSS) | ||
| 650 | _aPore Pressure Response | ||
| 650 | _aGranular Soils | ||
| 650 | _aCyclic Triaxial Conditions | ||
| 650 | _aCyclic Degradation Response | ||
| 700 |
_aSachan, Ajanta _eSupervisor |
||
| 942 | _cPHD | ||
| 999 |
_c63320 _d63320 |
||