| 000 | 01603 a2200265 4500 | ||
|---|---|---|---|
| 008 | 250814b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780198830108 | ||
| 082 | _a541 ATK | ||
| 100 | _aAtkins, R. Peter | ||
| 245 | _aPhysical chemistry for the life sciences | ||
| 250 | _a3rd ed. | ||
| 260 |
_aOxford: _bOxford University Press, _c2023 |
||
| 300 |
_axii, 528p. _bill; pbk.: _c28 cm. |
||
| 504 | _aIncludes Index | ||
| 520 | _aFrom thermodynamics to molecular interactions, Physical Chemistry for the Life Sciences, Third Edition, explains how the principles of physical chemistry apply to the processes of life. It offers worked examples and multiple case studies throughout, helping students master even the most complex concepts--showing how they apply in biological contexts--and acquire key problem-solving and mathematical skills. Directly addressing the main challenges faced by students, this book's pedagogically rich approach provides an accessible and holistic guide to the subject. The extended scope of this new edition includes the essential techniques that can be used to characterize biological systems, including biochemical spectroscopy, x-ray diffraction, and spectrometry. https://global.oup.com/ushe/product/physical-chemistry-for-the-life-sciences-9780198830108?cc=in&lang=en& | ||
| 650 | _aSpectroscopy | ||
| 650 | _aSpectrometry | ||
| 650 | _aX-ray diffraction | ||
| 650 | _aNucleic Acid | ||
| 650 | _aProteins | ||
| 700 |
_aRatcliffe,George _eCo-author |
||
| 700 |
_aWormald, Mark _eCo-author |
||
| 700 |
_aPaula, Julio de _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c63205 _d63205 |
||