| 000 | 01425nam a2200205 4500 | ||
|---|---|---|---|
| 020 | _a9781119335696 | ||
| 082 | _a621.38152 FEM | ||
| 100 | _aFemmam, Smain | ||
| 245 | _aFundamentals of signals and control systems | ||
| 260 |
_bWiley, _c2024. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aAim of this book is the study of signals and deterministic systems, linear, time-invariant, finite dimensions and causal. A set of useful tools is selected for the automatic and signal processing and methods of representation of dynamic linear systems are exposed, and analysis of their behavior. Finally we discuss the estimation, identification and synthesis of control laws for the purpose of stabilization and regulation. The study of signal characteristics and properties systems and knowledge of mathematical tools and treatment methods and analysis, are lately more and more importance and continue to evolve. The reason is that the current state of technology, particularly electronics and computing, enables the production of very advanced processing systems, effective and less expensive despite the complexity. | ||
| 650 | _aFields | ||
| 650 | _aWaves | ||
| 650 | _aElectromagnetics | ||
| 650 | _aSignal Processing | ||
| 650 | _aIEEE-Wiley Semiconductor Ebooks | ||
| 856 |
_uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=10518306 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c63063 _d63063 |
||