| 000 | 01618nam a2200229 4500 | ||
|---|---|---|---|
| 020 | _a9781118824290 | ||
| 082 | _a621.38152 ZHE | ||
| 100 | _aZheng, Feng | ||
| 245 | _aDigital signal processing for RFID | ||
| 260 |
_bWiley, _c2024 |
||
| 504 | _aIncludes index | ||
| 520 | _aThis book discusses the fundamentals of RFID and the state-of-the-art research results in signal processing for RFID, including MIMO, blind source separation, anti-collision, localization, covert RFID and chipless RFID. Aimed at graduate students as well as academic and professional researchers/engineers in RFID technology, it enables readers to become conversant with the latest theory and applications of signal processing for RFID. Key Features: Provides a systematic and comprehensive insight into the application of modern signal processing techniques for RFID systems Discusses the operating principles, channel models of RFID, RFID protocols and analog/digital filter design for RFID Explores RFID-oriented modulation schemes and their performance Highlights research fields such as MIMO for RFID, blind signal processing for RFID, anti-collision of multiple RFID tags, localization with RFID, covert RFID and chipless RFID Contains tables, illustrations and design examples | ||
| 650 | _aFields | ||
| 650 | _aWaves | ||
| 650 | _aElectromagnetics | ||
| 650 | _aModulation | ||
| 650 | _aAnalog- Digital | ||
| 650 | _aIEEE-Wiley Semiconductor Ebooks | ||
| 700 |
_aKaiser, Thomas _eCo author |
||
| 856 |
_uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=10513470 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c62997 _d62997 |
||