| 000 | 01805nam a2200229 4500 | ||
|---|---|---|---|
| 020 | _a9783527697120 | ||
| 082 | _a621.38152 HER | ||
| 100 | _aHermann, Klaus | ||
| 245 | _aCrystallography and surface structure: an introduction for surface scientists and nanoscientists | ||
| 250 | _a2nd ed. | ||
| 260 |
_bWiley, _c2024 |
||
| 520 | _aA valuable learning tool as well as a reference, this book provides students and researchers in surface science and nanoscience with the theoretical crystallographic foundations, which are necessary to understand local structure and symmetry of bulk crystals, including ideal and real single crystal surfaces. The author deals with the subject at an introductory level, providing numerous graphic examples to illustrate the mathematical formalism. The book brings together and logically connects many seemingly disparate structural issues and notations used frequently by surface scientists and nanoscientists. Numerous exercises of varying difficulty, ranging from simple questions to small research projects, are included to stimulate discussions about the different subjects. From the contents: Bulk Crystals, Three-Dimensional Lattices - Crystal Layers, Two-Dimensional Lattices, Symmetry - Ideal Single Crystal Surfaces - Real Crystal Surfaces - Adsorbate layers - Interference Lattices - Chiral Surfaces - Experimental Analysis of Real Crystal Surfaces - Nanoparticles and Crystallites - Quasicrystals - Nanotubes | ||
| 650 | _aCircuits | ||
| 650 | _aDevices | ||
| 650 | _aEngineered Materials | ||
| 650 | _aDielectrics | ||
| 650 | _aLattices | ||
| 650 | _aCrystallites | ||
| 650 | _aIEEE-Wiley Semiconductor Ebooks | ||
| 856 |
_uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=10518290 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c62990 _d62990 |
||