| 000 | 01191nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20251118142809.0 | ||
| 020 | _a9783527688296 | ||
| 082 | _a621.38152 GER | ||
| 100 | _aGerlach, Gerald (Ed.) | ||
| 245 | _aCarbon dioxide sensing: fundamentals, principles, and applications | ||
| 260 |
_bWiley, _c2024 |
||
| 504 | _aIncludes index | ||
| 520 | _aThe book provides the reader with a profound knowledge of basic principles, properties and preferred applications of diverse kinds of CO2 measurement. It shows the advantages, disadvantages and limitations of several methods and gives a comprehensive overview of both possible applications and corresponding boundary conditions. Applications reach from environmental monitoring to safety control to biotechnology and food control and finally to medicine. | ||
| 650 | _aCircuits | ||
| 650 | _aDevices | ||
| 650 | _aSignal Processing | ||
| 650 | _aElectrolyte | ||
| 650 | _aSensors | ||
| 650 | _aIEEE-Wiley Semiconductor Ebooks | ||
| 700 |
_aGuth, Ulrich _eCo editor |
||
| 700 |
_aOelssner, Wolfram _eCo editor |
||
| 856 |
_uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=10523131 _yClick here to access e-book |
||
| 942 |
_2ddc _cE |
||
| 999 |
_c62973 _d62973 |
||