| 000 | 01746 a2200229 4500 | ||
|---|---|---|---|
| 008 | 250601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780008201326 | ||
| 082 | _a510.9252 SHE | ||
| 100 | _aShetterly, Margot Lee | ||
| 245 | _aHidden figures: the untold story of the African American women who helped win the space race | ||
| 260 |
_aLondon: _bWilliam Collins, _c2017 |
||
| 300 |
_axviii, 346 p.: _bpbk.: _c20 cm |
||
| 504 | _aIncludes Bibliographical References, Index and Notes | ||
| 520 | _aSet amid the civil rights movement, the never-before-told true story of NASA’s African-American female mathematicians who played a crucial role in America’s space program. Before Neil Armstrong walked on the moon, a group of professionals worked as ‘Human Computers’, calculating the flight paths that would enable these historic achievements. Among these were a coterie of bright, talented African-American women. Segregated from their white counterparts, these ‘colored computers’ used pencil and paper to write the equations that would launch rockets, and astronauts, into space. Moving from World War II through NASA’s golden age, touching on the civil rights era, the Space Race, the Cold War, and the women’s rights movement, Hidden Figures interweaves a rich history of mankind’s greatest adventure with the intimate stories of five courageous women whose work forever changed the world. https://www.harpercollins.co.nz/9780008201326/hidden-figures/ | ||
| 650 | _aMathematics | ||
| 650 | _aBiography | ||
| 650 | _aNASA’s African-American Women Mathematicians | ||
| 650 | _aWomen Mathematicians | ||
| 650 | _aAfrican American Studies | ||
| 650 | _aAmerica’s space program | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c62474 _d62474 |
||