| 000 | 01433 a2200253 4500 | ||
|---|---|---|---|
| 008 | 250314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789056997250 | ||
| 082 | _a530.417 QUE | ||
| 100 | _aQuesnel, David J. (Ed.) | ||
| 245 | _aParticle adhesion: applications and advances | ||
| 260 |
_aBoca Raton: _bCRC Press, _c2001. |
||
| 300 |
_axvi, 504 p.: _bill; hbk.: _c22 cm. |
||
| 504 | _aIncludes Indexes | ||
| 520 | _aWhenever a curved surface interacts with another surface, the principles of adhesion are at work. From the cells in your body to the dust on your glasses, intermolecular forces cause materials to attract one another. Elastic deformations resulting from these adhesive interactions store strain that can be liberated during particle detachment. Time dependent changes in adhesion can result from plastic deformation that both increases the real effective contact area and reduces the stored energy available to assist in particle removal. https://www.routledge.com/Particle-Adhesion-Applications-and-Advances/Quesnel-Rimai-Sharpe/p/book/9789056997250?srsltid=AfmBOorJbxeZOIYB1g-GFu1a9Ap6J0K5zp7rVveVezGY5buNLXvtuJM3 | ||
| 650 | _aPhysical Sciences | ||
| 650 | _aPhysics | ||
| 650 | _aStates of Matter | ||
| 650 | _aSolid-State | ||
| 650 | _aParticle Adhesion | ||
| 650 | _aElectrostatic | ||
| 700 |
_aSharpe, Louis H _eCo-editor |
||
| 700 |
_aRimai, Ronald S. _eCo-editor |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c62226 _d62226 |
||