| 000 | 02399 a2200277 4500 | ||
|---|---|---|---|
| 008 | 250208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319231013 | ||
| 082 | _a510.92 STE | ||
| 100 | _aSteinhaus, Hugo | ||
| 245 | _aMathematician for all seasons: recollections and notes, Vol. 2 (1945–1968) | ||
| 260 |
_a Cham, Switzerland: _bBirkhäuser, _c2016. |
||
| 300 |
_axi, 403p.: _bill.; hbk.: _c24 cm. |
||
| 440 | _a Vita Mathematica (VM, volume 19) | ||
| 504 | _aIncludes Index | ||
| 520 | _aThis book presents, in his own words, the life of Hugo Steinhaus (1887–1972), noted Polish mathematician of Jewish background, educator, and mathematical popularizer. A student of Hilbert, a pioneer of the foundations of probability and game theory, and a contributor to the development of functional analysis, he was one of those instrumental to the extraordinary flowering of Polish mathematics before and after World War I. In particular, it was he who “discovered” the great Stefan Banach. Exhibiting his great integrity and wit, Steinhaus’s personal story of the turbulent times he survived – including two world wars and life postwar under the Soviet heel – cannot but be of consuming interest. His recounting of the fearful years spent evading Nazi terror is especially moving. The steadfast honesty and natural dignity he maintained while pursuing a life of demanding scientific and intellectual enquiry in the face of encroaching calamity and chaos show him to be truly a mathematician for all seasons. The present work will be of great interest not only to mathematicians wanting to learn some of the details of the mathematical blossoming that occurred in Poland in the first half of the 20th century, but also to anyone wishing to read a first-hand account of the history of those unquiet times in Europe – and indeed world-wide – by someone of uncommon intelligence and forthrightness situated near an eye of the storm. https://link.springer.com/book/10.1007/978-3-319-23102-0 | ||
| 650 | _aMathematics | ||
| 650 | _aHistory of Mathematical Sciences | ||
| 650 | _aInterwar Poland | ||
| 650 | _aMathematics World War I | ||
| 650 | _aPolish mathematicians | ||
| 700 |
_aBurns, Robert G. _eCo-editor |
||
| 700 |
_aSzymaniec, Irena _eCo-editor |
||
| 700 |
_aWeron, Aleksander _eCo-editor |
||
| 700 |
_aShenitizer, Abe _eTranslator |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c62043 _d62043 |
||