| 000 | 01140 a2200253 4500 | ||
|---|---|---|---|
| 005 | 20251208132019.0 | ||
| 008 | 250117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780192783165 | ||
| 082 | _a005.74 JAC | ||
| 100 | _aJackson, Tom | ||
| 245 | _aExpanding world of data: and what it says about us | ||
| 260 |
_aOxford: _bOxford University Press, _c2023. |
||
| 300 |
_a96p. _bcol. ill.; pbk.: _c18 cm. |
||
| 440 | _aVery Short Introductions | ||
| 520 | _aData answers big questions about our world. It tells us about our planet, our history, and even predicts what we like and might want to buy. The Expanding World of Data unpacks what data is and how it is a bigger part of our lives than we may realize. https://global.oup.com/education/product/9780192783165/?region=international&srsltid=AfmBOor3F4MHt9rtQA0lpUq8MgbjUJMeEXy6IzGa7aGvhB3lDp0aPt73 | ||
| 650 | _aMathematical statistics -- Juvenile literature. | ||
| 650 | _aComputer science | ||
| 650 | _aBig data | ||
| 650 | _aMetadata | ||
| 650 | _aDatabases | ||
| 700 |
_aGorelova, Ekaterina _eIllustrator |
||
| 700 |
_aSeixas, Ana _eIllustrator |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61727 _d61727 |
||