| 000 | 01092 a2200229 4500 | ||
|---|---|---|---|
| 008 | 241230b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380076485 | ||
| 082 | _a530.8 SHA | ||
| 100 | _aSharada, G. | ||
| 245 | _aTreasure in measure | ||
| 260 |
_aNew Delhi: _bChildren's Book Trust, _c2023 |
||
| 300 |
_a44p.: _bcol. ill.; pbk: _c24 cm. |
||
| 520 | _aNeed for measurement arose when land holdings had to be measured after every flooding of the Nile. In time measuring became an accepted norm and different nations devised different units...different measures. To avoid inconsistency and ambiguity, standardization of measurement was necessary. The book traces this journey of numbers and units and unveils treasured nuggets of information hidden in the quantified data https://www.childrensbooktrust.com/childrens-books-english-inner.php?productid=215 | ||
| 650 | _aStandard Measurement | ||
| 650 | _aThermometer | ||
| 650 | _aScale | ||
| 650 | _aUnits of Measurement | ||
| 650 | _aTime | ||
| 650 | _aChildren | ||
| 700 |
_aSarkar, Sanjay _eIllustrator |
||
| 942 |
_cCC _2ddc |
||
| 999 |
_c61703 _d61703 |
||