| 000 | 01544 a2200253 4500 | ||
|---|---|---|---|
| 008 | 241219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131717400 | ||
| 082 | _a518.6 GER | ||
| 100 | _aGerald, Curtis F. | ||
| 245 | _aApplied numerical analysis | ||
| 250 | _a7th ed. | ||
| 260 |
_aNoida: _bPearson Education, _c2017. |
||
| 300 |
_ax, 609p.: _bill.; pbk.: _c22cm. |
||
| 504 | _aIncludes appendix. | ||
| 520 | _aThe seventh edition of this classic text has retained the features that make it popular, while updating its treatment and inclusion of Computer Algebra Systems and Programming Languages. The exercise sets include additional challenging problems and projects which show practical applications of the material. Also, sections which discuss the use of computer algebra systems such as Maple, Mathematica and MATLAB, facilitate the integration of technology in the course. Furthermore, the text incorporates programming material in both FORTRAN and C. The breadth of topics, such as partial differential equations, systems of nonlinear equations and matrix algebra, provide comprehensive and flexible, coverage of all aspects of numerical analysis. https://www.amazon.in/APPLIED-NUMERICAL-ANALYSIS-7TH-Gerald/dp/8131717402 | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aData Processing | ||
| 650 | _aOrdinary Differential Equations | ||
| 650 | _aDifferentiation and Integration | ||
| 650 | _aPartial Differential Equations | ||
| 700 |
_aWheatley, Patrick O. _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61583 _d61583 |
||