| 000 | 02557 a2200253 4500 | ||
|---|---|---|---|
| 008 | 241227b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367394738 | ||
| 082 | _a560 DON | ||
| 100 | _aDonoghue, Philip C J (Ed.) | ||
| 245 | _aTelling the evolutionary time: molecular clocks and the fossil record | ||
| 260 |
_aBoca Raton: _bCRC Press, _c2019. |
||
| 300 |
_aviii, 288p.: _bill.; pbk.: _c23cm. |
||
| 440 | _aThe Systematics Association Special Volume Series, Vol. 66 | ||
| 504 | _aIncludes Systematics Association Publications and Index | ||
| 520 | _aDetermining the precise timing for the evolutionary origin of groups of organisms has become increasingly important as scientists from diverse disciplines attempt to examine rates of anatomical or molecular evolution and correlate intrinsic biological events to extrinsic environmental events. Molecular clock analyses indicate that many major groups are twice as old, or more, than a literal reading of the fossil record attests, implying that the fossil record is incomplete. Few paleontologists agree that the fossil record is inadequate, arguing instead that our understanding of the molecular clock is far from ideal. Telling the Evolutionary Time: Molecular Clocks and the Fossil Record represents a discussion between molecular biologists and paleontologists, in which they investigate the significance of competing sources of data, explain the nature of molecular clocks and the fossil record, and strive to develop compromise models that incorporate contradictory opinions. These are presented as a series of case studies dealing with many of the most important groups of complex organisms, such as protists, land plants, flowering plants, complex animals, chordates, vertebrates, tetrapods, and modern birds. Bringing fresh insight and various perspectives to a complicated argument, this book assembles all sides of the debate into one comprehensive text. It is a significant volume for research scientists and advanced students across the field of evolutionary biology. https://www.routledge.com/Telling-the-Evolutionary-Time-Molecular-Clocks-and-the-Fossil-Record/Donoghue-Smith/p/book/9780367394738?srsltid=AfmBOoqc5D9qwQ2KBvTqykKki6be7qTeRWca5ikq8_M7ejoCxDmOnxpG | ||
| 650 | _aEnvironmental Geology | ||
| 650 | _aGeochemistry | ||
| 650 | _aEarth Sciences | ||
| 650 | _aAnatomical or Molecular Evolution | ||
| 650 | _aCorrelate Intrinsic Biological Events | ||
| 650 | _aExtrinsic Environmental Events | ||
| 700 |
_aSmith, M. Paul _eCo-editor |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61531 _d61531 |
||