| 000 | 01714 a2200217 4500 | ||
|---|---|---|---|
| 008 | 250109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031626937 | ||
| 082 | _a550 WHI | ||
| 100 | _aWhitehead, John A. | ||
| 245 | _aEnergy flow and earth: how earth works | ||
| 260 |
_a Cham, Switzerland: _bSpringer, _c2024. |
||
| 300 |
_axi,149p.: _bcol. ill.; pbk.: _c24 cm. |
||
| 440 | _aSpringerBriefs in Earth System Sciences | ||
| 520 | _aThis book shows how energy flow plays a major role in: plate tectonics; the formation of continents; ocean basins; and building mountains. Energy flow also produces and drives volcanos, Earth’s magnetic field, the wind belts, our weather, and ocean circulation. The studies of convection cells, eddies, and energy flow all contribute to our understanding of how they are all formed and driven. Insight accumulated during 55 years of research is presented using simple fluid mechanics. The mathematics is algebra. No calculus or advanced geometry is used, so the text is readable to a broad audience. Some laboratory and computer studies are described that help to visualize the applications. This book should appeal to anyone interested in how energy flow is responsible for much of the earth’s larger “workings”. In addition to the general public, these include people who work in applied mathematics, fluid mechanics, earth science, and climate. https://link.springer.com/book/10.1007/978-3-031-62694-4#:~:text=Energy%20flow%20also%20produces%20and,are%20all%20formed%20and%20driven. | ||
| 650 | _aGeophysics/Geodesy, | ||
| 650 | _a Geology | ||
| 650 | _aStructure Formation | ||
| 650 | _aAtmospheric Flows | ||
| 650 | _aFluid Mechanics | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61527 _d61527 |
||