| 000 | 02285 a2200241 4500 | ||
|---|---|---|---|
| 008 | 250209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780262731744 | ||
| 082 | _a616.8913 WAL | ||
| 100 | _aWalsh, Vincent | ||
| 245 | _aTranscranial magnetic stimulation: a neurochronometrics of mind | ||
| 260 |
_aCambridge, Massachusetts: _bMIT Press, _c2003. |
||
| 300 |
_axix, 297p.: _bill.; pbk.: _c24 cm. |
||
| 504 | _aIncludes Bibliographical References and Index | ||
| 520 | _aThe mainstays of brain imaging techniques have been positron emission tomography (PET), functional magnetic resonance imaging (fMRI), magnetoencephalography (MEG), and event-related potentials (ERPs). These methods all record direct or indirect measures of brain activity and correlate the activity patterns with behavior. But to go beyond the correlations established by these techniques and prove the necessity of an area for a given function, cognitive neuroscientists need to be able to reverse engineer the brain—i.e., to selectively remove components from information processing and assess their impact on the output. This book is about transcranial magnetic stimulation (TMS), a technique that emerged during the same period as neuroimaging and has made it possible to reverse engineer the human brain's role in behavioral and cognitive functions. The subject areas that can be studied using TMS run the gamut of cognitive psychology—attention, perception, awareness, eye movements, action selection, memory, plasticity, language, numeracy, and priming. The book presents an overview of historical attempts at magnetic brain stimulation, ethical considerations of the technique's use, basic technical and practical information, the results of numerous TMS studies, and a discussion of the future of TMS in the armamentarium of cognitive neuropsychology. Bradford Books imprint https://mitpress.mit.edu/9780262731744/transcranial-magnetic-stimulation/ | ||
| 650 | _aMedicine & Health Diseases | ||
| 650 | _aDiseases of nervous system | ||
| 650 | _aMental disorders --Therapy | ||
| 650 | _aEvent-Related Potentials (ERPs) | ||
| 650 | _a Magnetoencephalography (MEG) | ||
| 650 | _aCognitive Neuropsychology. | ||
| 700 |
_a Pascual-Leone, Alvaro _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61510 _d61510 |
||