| 000 | 01348 a2200229 4500 | ||
|---|---|---|---|
| 008 | 241213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781071630709 | ||
| 082 | _a612.804072 HOL | ||
| 100 | _aHolmes, Nicholas Paul (Ed.) | ||
| 245 | _aSomatosensory research methods | ||
| 260 |
_aNew York: _bHumana Press, _c2023. |
||
| 300 |
_axv, 487p.: _bcol. ill.; pbk.: _c23cm. |
||
| 440 | _aNeuromethods, Vol 196 | ||
| 504 | _aIncludes Index | ||
| 520 | _aThis volume provides methods on the study of the systems of the brain. Chapters are divided into four parts covering; discriminative touch, proprioception and kinaesthesis, affective touch, individual differences due to atypical development, ageing, illusions and sensory substitution, microneurography, electrophysiology, brain imaging, and brain stimulation. In Neuromethods series style, chapters include the kind of detail and key advice from the specialists needed to get successful results in your research center and clinical investigation. Thorough and comprehensive, Somatosensory Research Methods aims to be comprehensive guide for researchers. https://link.springer.com/book/10.1007/978-1-0716-3068-6 | ||
| 650 | _aThermosensation | ||
| 650 | _aPlasticity | ||
| 650 | _aMicroneurography | ||
| 650 | _aElectrophysiology | ||
| 650 | _aNeurostimulation | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61443 _d61443 |
||