| 000 | 02081 a2200265 4500 | ||
|---|---|---|---|
| 008 | 241025b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319942643 | ||
| 082 | _a560.45 CRO | ||
| 100 | _aCroft, Darin A. (Ed.) | ||
| 245 | _aMethods in paleoecology: reconstructing cenozoic terrestrial environments and ecological communities | ||
| 260 |
_aCham, Switzerland: _bSpringer, _c2018. |
||
| 300 |
_axvi, 410p.: _bcol., ill., maps; hbk.: _c28cm. |
||
| 440 | _a Vertebrate Paleobiology and Paleoanthropology Series. | ||
| 504 | _aIncludes index. | ||
| 520 | _aThis volume focuses on the reconstruction of past ecosystems and provides a comprehensive review of current techniques and their application in exemplar studies. The 18 chapters address a wide variety of topics that span vertebrate paleobiology and paleoecology (body mass, postcranial functional morphology, evolutionary dental morphology, microwear and mesowear, ecomorphology, mammal community structure analysis), contextual paleoenvironmental studies (paleosols and sedimentology, ichnofossils, pollen, phytoliths, plant macrofossils), and special techniques (bone microstructure, biomineral isotopes, inorganic isotopes, 3-D morphometrics, and ecometric modeling). A final chapter discusses how to integrate results of these studies with taphonomic data in order to more accurately characterize an ancient ecosystem. Current investigators, advanced undergraduates, and graduate students interested in the field of paleoecology will find this book immensely useful. The length and structure of the volume also makes it suitable for teaching a college-level course on reconstructing Cenozoic ecosystems. https://link.springer.com/book/10.1007/978-3-319-94265-0#bibliographic-information | ||
| 650 | _aAnimal Anatomy | ||
| 650 | _aArcheology | ||
| 650 | _aEnvironmental Geology | ||
| 650 | _aGeology - Statistical Method | ||
| 650 | _aMorphology (Animals) | ||
| 650 | _aZoology and Animal Science | ||
| 700 |
_a Su, Denise F. _eCo-editor |
||
| 700 |
_aSimpson, Scott W. _eCo-editor |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61091 _d61091 |
||