| 000 | 01159 a2200229 4500 | ||
|---|---|---|---|
| 008 | 240907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788195266289 | ||
| 082 | _a363.73874 NAR | ||
| 100 | _aNarain, Sunita | ||
| 245 | _aClimate change: science and politics | ||
| 260 |
_aNew Delhi: _bCentre for Science and Environment (CSE), _c2021. |
||
| 300 |
_ax, 198p.: _bcol. ill. maps, graphs; pbk.: _c30cm. |
||
| 504 | _aIncludes References. | ||
| 520 | _aClimate change is real. The very fact that the American President, Joe Biden, invited 40 world leaders to a virtual climate summit, underlines the great urgency of this issue. Our book uses latest statistics, scientific information and data from sources across the world to cover every key aspect of climate change: - Emissions - Negotiations - Impacts - Net Zero - Equity - Carbon Budgets… - And everything else https://csestore.cse.org.in/usd/climate-change-science-and-politics.html | ||
| 650 | _aClimate Change | ||
| 650 | _aNegotiations | ||
| 650 | _aImpact on World | ||
| 650 | _aGlobal Warming | ||
| 650 | _aCarbon Markets | ||
| 650 | _aCarbon Budgets | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c61051 _d61051 |
||