| 000 | 02293 a2200217 4500 | ||
|---|---|---|---|
| 008 | 250720b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781933492957 | ||
| 082 | _a741.51 MAT | ||
| 100 | _aMateu-Mestre, Marcos | ||
| 245 | _aFramed ink: drawing and composition for visual Storytellers | ||
| 260 |
_aChina: _bDesign Studio Press, _c2010. |
||
| 300 |
_a127p.: _bill.; pbk.: _c28cm. |
||
| 520 | _aFramed Ink – The ultimate guide to visual storytelling! How to make the audience “feel” the story while they are “reading” the story. Using his experiences from working in the comic book industry, movie studios and teaching, Marcos Mateu-Mestre introduces the reader to a step‑by‑step system that will create the most successful storyboards and graphics for the best visual communication. After a brief discussion on narrative art, Marcos introduces us to drawing and composing a single image, to composing steady shots to drawing to compose for continuity between all the shots. These lessons are then applied to three diverse story lines ‑ a train accident, a cowboy tale and bikers approaching a mysterious house. In addition to setting up the shots, he also explains and illustrates visual character development, emotive stances and expressions along with development of the environmental setting to fully develop the visual narrative. Spanish born Marcos is a visual concept, traditional animation layout, and graphic novel artist whose film credits include titles such as Balto, The Prince of Egypt, Asterix and the Vikings and Surf’s Up amongst others. With an extensive experience of twenty years in feature animation, working mainly for DreamWorks and Sony Pictures, he has also been teaching drawing, illustration and visual storytelling techniques for twelve years. His works as a film maker have mostly included both the design and cinematic aspects of film, taking care of frame composition, lighting and visual continuity of many key sequences in some major productions. https://designstudiopress.com/products/framed-ink?_pos=1&_sid=019ec7d0b&_ss=r | ||
| 650 | _aGraphic Novel | ||
| 650 | _aNarrative Art | ||
| 650 | _aDynamics of Expression | ||
| 650 | _aStory Telling | ||
| 650 | _aComposing Shots | ||
| 650 | _aCamera Position | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c60977 _d60977 |
||