| 000 | 00937nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211175507.0 | ||
| 008 | 240819b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar Library | ||
| 082 | _a660 SHI | ||
| 100 | _aShigwan, Prajakta | ||
| 245 | _aA comparative study of membrane reactor and cylindrical reactor using multi-objective optimization for methane reforming process | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_avii, 32p.; _bhbk; _c2024. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10526 |
||
| 650 | _a22210030 | ||
| 650 | _aM. Tech | ||
| 650 | _aChemical Engineering | ||
| 650 | _aReactor Length Minimization | ||
| 650 | _aPerm-Selective Membranes | ||
| 650 | _aReaction Kinetics | ||
| 700 |
_aPadhiyar, Nitin _eSupervisor |
||
| 942 |
_2ddc _cMTECH |
||
| 999 |
_c60959 _d60959 |
||