| 000 | 00887nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211161751.0 | ||
| 008 | 240819b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a621.37 YAD | ||
| 100 | _aYadav, Megha | ||
| 245 | _aAnalysis of mini-bands formation in InAs/Ga(As)Sb superlattice for MWIR detection | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_aix, 72p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick here to access repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10554 |
||
| 650 | _a22250017 | ||
| 650 | _aM. Tech | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aType-II Superlattice | ||
| 650 | _aQuantum Well Infrared Photodetectors | ||
| 650 | _aHgCdTe-Detectors | ||
| 700 |
_aSaha, Jhuma _eSupervisor |
||
| 942 |
_2ddc _cMTECH |
||
| 999 |
_c60956 _d60956 |
||