| 000 | 00871nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211172723.0 | ||
| 008 | 240819b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar Library | ||
| 082 | _a004 MIS | ||
| 100 | _aMishra, Shivam | ||
| 245 | _aDifferentially private k-means clustering using corset | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_avii, 49p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes bibliography. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10535 |
||
| 650 | _a22210044 | ||
| 650 | _aM. Tech | ||
| 650 | _aComputer Science and Engineering | ||
| 650 | _aPrivate-Coreset | ||
| 650 | _aPrivacy Preservation | ||
| 650 | _aPrivate Data Analysis-Tools | ||
| 700 |
_aDasgupta, Anirban _eSupervisor |
||
| 942 |
_2ddc _cMTECH |
||
| 999 |
_c60954 _d60954 |
||