| 000 | 00950nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211171818.0 | ||
| 008 | 240819b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar Library | ||
| 082 | _a624.18341 JHA | ||
| 100 | _aJha, Avinash Kumar | ||
| 245 | _aImproved estimates of temperature distributions for design of jointed plain concrete pavements in India and Nepal | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_axvi, 114p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes bibliography. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10543 |
||
| 650 | _a22210056 | ||
| 650 | _aM. Tech | ||
| 650 | _aCivil Engineering | ||
| 650 | _aNepal Concrete Road Design Guidelines | ||
| 650 | _aThermal Effects-IRC:58 | ||
| 650 | _aTemperature Distributions-Design | ||
| 700 |
_aSen, Sushobhan _eSupervisor |
||
| 942 |
_2ddc _cMTECH |
||
| 999 |
_c60934 _d60934 |
||