| 000 | 00953nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241211165718.0 | ||
| 008 | 240819b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a571.9 OZA | ||
| 100 | _aOza, Sakshi Hitesh | ||
| 245 | _aDifferentiation of intraocular tumors using envelop statistics on radiofrequency data: a pilot study | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_a57p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick here to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10564 |
||
| 650 | _a22250033 | ||
| 650 | _aM. Tech | ||
| 650 | _aBiological Sciences and Engineering | ||
| 650 | _aMalignant Choroidal Melanoma | ||
| 650 | _aBenign Choroidal Hemangioma | ||
| 650 | _aQuantitative Ultrasound (QUS)-Technique | ||
| 700 |
_aShekhar, Karla P Mercado _eSupervisor |
||
| 942 |
_2ddc _cMTECH |
||
| 999 |
_c60930 _d60930 |
||