| 000 | 00875nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212163833.0 | ||
| 008 | 240814b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a153.4 VER | ||
| 100 | _aVerma, Pragya | ||
| 245 | _aQuantification of graphic execution: understanding Its relevance for individuals with Autism Spectrum Disorder | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_axxxii, 213p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10492 |
||
| 650 | _a19310020 | ||
| 650 | _aPh.D | ||
| 650 | _aCognitive and Brain Sciences | ||
| 650 | _aASD-Graphic Execution | ||
| 650 | _aGraphic Skill Development | ||
| 700 |
_aLahiri, Uttama _eSupervisor |
||
| 942 |
_cPHD _2ddc |
||
| 999 |
_c60888 _d60888 |
||