| 000 | 00935nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212171618.0 | ||
| 008 | 240814b |||||||| |||| 00| 0 eng d | ||
| 040 | _chttps://repository.iitgn.ac.in/handle/123456789/10483 | ||
| 082 | _a523.1 SON | ||
| 100 | _aSoni, Vikas | ||
| 245 | _aThe effect of metallicity and vertical mixing on the abundance of major H-CN-O-bearing species in the atmosphere of exoplanets | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2023. |
||
| 300 |
_axxiv, 186p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes bibliography. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10483 |
||
| 650 | _a18330025 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aExoplanet Atmospheres | ||
| 650 | _aMetallicity | ||
| 650 | _aAtmospheric Composition | ||
| 700 |
_aAcharyya, Kinsuk _eSupervisor |
||
| 942 |
_cPHD _2ddc |
||
| 999 |
_c60879 _d60879 |
||