| 000 | 01481 a2200241 4500 | ||
|---|---|---|---|
| 008 | 240817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780231158930 | ||
| 082 | _a560 PRO | ||
| 100 | _aProthero, Donald R. | ||
| 245 | _aBringing fossils to life: an introduction to paleobiology | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bColumbia University Press, _c2013. |
||
| 300 |
_axiii, 671p.: _bill.; pbk.: _c28 cm. |
||
| 504 | _aIncludes Glossary, Bibliography, and Index. | ||
| 520 | _aOne of the leading textbooks in its field, Bringing Fossils to Life applies paleobiological principles to the fossil record while detailing the evolutionary history of major plant and animal phyla. It incorporates current research from biology, ecology, and population genetics, bridging the gap between purely theoretical paleobiological textbooks and those that describe only invertebrate paleobiology and that emphasize cataloguing live organisms instead of dead objects. For this third edition Donald R. Prothero has revised the art and research throughout, expanding the coverage of invertebrates and adding a discussion of new methodologies and a chapter on the origin and early evolution of life. https://cup.columbia.edu/book/bringing-fossils-to-life/9780231158930 | ||
| 650 | _aFossil Record | ||
| 650 | _aEvolution | ||
| 650 | _aFunctionalMorphology | ||
| 650 | _aSpecies and Speciation | ||
| 650 | _aMicropaleontology | ||
| 650 | _aBiostratigraphy | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c60779 _d60779 |
||