| 000 | 00956nam a2200301 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212180540.0 | ||
| 008 | 240720b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a551.5246 RAI | ||
| 100 | _aRai, Deepak Kumar | ||
| 245 | _aReconstructing paleo-oxygenation in the Arabian Sea over the last 50 ka | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_axvi, 109p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10472 |
||
| 650 | _a18330009 | ||
| 650 | _aPh.D | ||
| 650 | _aEarth Sciences | ||
| 650 | _aDissolved Oxygen | ||
| 650 | _aOcean Deoxygenation | ||
| 650 | _aPaleo Nitrogen Cycle | ||
| 650 | _aOxygen Minimum Zone | ||
| 650 | _aArabian Sea | ||
| 650 | _aIodine - Calcium Ratios | ||
| 700 |
_aSingh, Arvind _eSupervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c60766 _d60766 |
||