| 000 | 00927nam a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212183533.0 | ||
| 008 | 240719b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a523.4 KHA | ||
| 100 | _aKhandelwal, Akanksha | ||
| 245 | _aDetection and characterization of transiting giant planets around evolved stars | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2023. |
||
| 300 |
_a170p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10465 |
||
| 650 | _a18330001 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aTransitioning Giant Planets | ||
| 650 | _aEvolved Stars | ||
| 650 | _aHigh-resolution Spectroscopy | ||
| 650 | _aPhotometry | ||
| 650 | _aRadial Velocity | ||
| 700 |
_aChakraborty, Abhijit _eSupervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c60759 _d60759 |
||