| 000 | 01002nam a2200301 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212183606.0 | ||
| 008 | 240719b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a616.833 RAN | ||
| 100 | _aRanjan, Shashi | ||
| 245 | _aQuantification of deficits in gait and balance of post-stroke individuals with hemiplegia and investigate the effect of stimulation on these deficit | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2024. |
||
| 300 |
_axxvii, 198p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10464 |
||
| 650 | _a18310069 | ||
| 650 | _aPh.D | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aFear of Fall | ||
| 650 | _aSmartWear | ||
| 650 | _aLower Limb Muscle Strength | ||
| 650 | _aAsymmetry | ||
| 650 | _atDCS | ||
| 650 | _aCerebellum | ||
| 700 |
_aLahiri, Uttama _eSupervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c60758 _d60758 |
||