| 000 | 00996nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241213163409.0 | ||
| 008 | 240715b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a523.75 MON | ||
| 100 | _aMondal, Shanwlee Sow | ||
| 245 | _aEnergy transport in the solar atmosphere and heliosphere | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2022. |
||
| 300 |
_a178p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10439 |
||
| 650 | _a17330029 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aCorona | ||
| 650 | _aChromosphere | ||
| 650 | _aSpicules | ||
| 650 | _aShocks | ||
| 650 | _aSolar Energetic Particles | ||
| 650 | _aMagnetic Fields | ||
| 650 | _aUV Radiation | ||
| 650 | _aCoronal Mass Ejections (CMEs) | ||
| 650 | _aHeliosphere | ||
| 700 |
_aSarkar, Aveek _eSupervisor |
||
| 942 |
_cPHD _2ddc |
||
| 999 |
_c60731 _d60731 |
||