| 000 | 00897nam a2200277 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241213163454.0 | ||
| 008 | 240715b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a539 MAD | ||
| 100 | _aMadhusudhan, P. | ||
| 245 | _aStrong field ionization of atoms and molecules: an ultrafast perspective | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2022. |
||
| 300 |
_axxii, 178p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes references. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10438 |
||
| 650 | _a17330017 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aFemtosecond | ||
| 650 | _aAttosecond | ||
| 650 | _aVelocity Map Imaging Spectrometer (VMI) | ||
| 650 | _aLight-Matter Interactions | ||
| 700 |
_aKushawaha, Rajesh Kumar _eSupervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c60729 _d60729 |
||