| 000 | 01038nam a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241213164618.0 | ||
| 008 | 240715b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a621.3 BHA | ||
| 100 | _aBhattar, Poornachandratejasvi Laxman | ||
| 245 | _aVulnerability assessment of smart grid with false data injection attacks | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2023. |
||
| 300 |
_axxi, 205p.; _bhbk; _c30cm. |
||
| 504 | _aIncludes appendix and bibliography. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/10434 |
||
| 650 | _a17310006 | ||
| 650 | _aPh.D | ||
| 650 | _aElectrical Engineering | ||
| 650 | _aInformation and Communication Technology (ICT) | ||
| 650 | _aFalse Data Injection (FDI) | ||
| 650 | _aCyber-Attacks | ||
| 650 | _aDistribution System State Estimation (DSSE) | ||
| 650 | _aBad Data Detection (BDD) Systems | ||
| 700 |
_aPindoriya, Naran M. _eSupervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c60725 _d60725 |
||