| 000 | 02583 a2200289 4500 | ||
|---|---|---|---|
| 008 | 240809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780898716122 | ||
| 082 | _a570.15118 VRI | ||
| 100 | _aVries, Gerda de | ||
| 245 | _aCourse in mathematical biology: quantitative modeling with mathematical and computational methods | ||
| 260 |
_aPhiladelphia: _bSociety for Industrial and Applied Mathematics (SIAM), _c2006. |
||
| 300 |
_axii, 309p.: _bill.; pbk.: _c25 cm. |
||
| 440 | _aMathematical Modeling and Computation | ||
| 504 | _aIncludes Bibliography, and Index. | ||
| 520 | _aThe field of mathematical biology is growing rapidly. Questions about infectious diseases, heart attacks, cell signaling, cell movement, ecology, environmental changes, and genomics are now being analyzed using mathematical and computational methods. A Course in Mathematical Biology: Quantitative Modeling with Mathematical and Computational Methods is the only book that teaches all aspects of modern mathematical modeling and that is specifically designed to introduce undergraduate students to problem solving in the context of biology. With a focus on integrating analytical and computational tools in the modeling of biological processes, the authors provide an integrated package of theoretical modeling and analysis tools, computational modeling techniques, and parameter estimation and model validation methods. Divided into three parts, the book covers basic analytical modeling techniques; introduces computational tools used in the modeling of biological problems; and provides a source of open-ended problems from epidemiology, ecology, and physiology. All chapters include realistic biological examples, and there are many exercises related to biological questions. In addition, the book includes 25 open-ended research projects that can be used by students. The book is accompanied by a Web site that contains solutions to most of the exercises and a tutorial for the implementation of the computational modeling techniques. Calculations can be done in modern computing languages such as Maple, Mathematica, and MATLABĀ®. https://epubs.siam.org/doi/book/10.1137/1.9780898718256 | ||
| 650 | _aMathematical Biology | ||
| 650 | _aApplied Mathematics, | ||
| 650 | _aDiscrete Time Model | ||
| 650 | _aODEs | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aStochastic Models | ||
| 700 |
_aHillen, Thomas _eCo-author |
||
| 700 |
_aLewis, Mark _eCo-author |
||
| 700 |
_aMuller, Johannes _eCo-author |
||
| 700 |
_aSchonfisch, Birgitt _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c60704 _d60704 |
||