| 000 | 02344 a2200253 4500 | ||
|---|---|---|---|
| 008 | 240809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781611975970 | ||
| 082 | _a515.942 FOR | ||
| 100 | _aFornberg, Bengt | ||
| 245 | _aComplex variables and analytic functions: an illustrated introduction | ||
| 260 |
_aPhiladelphia: _bSociety for Industrial and Applied Mathematics (SIAM), _c2020. |
||
| 300 |
_ax, 261p.: _bcol. ill.; pbk.: _c26cm. |
||
| 490 |
_aOther Titles in Applied Mathematics; _vVol. 165 |
||
| 504 | _aIncludes Bibliography and Index | ||
| 520 | _aAt almost all academic institutions worldwide, complex variables and analytic functions are utilized in courses on applied mathematics, physics, engineering, and other related subjects. For most students, formulas alone do not provide a sufficient introduction to this widely taught material, yet illustrations of functions are sparse in current books on the topic. This is the first primary introductory textbook on complex variables and analytic functions to make extensive use of functional illustrations. Aiming to reach undergraduate students entering into the world of complex variables and analytic functions, this book utilizes graphics to visually build on familiar cases and illustrate how these same functions extend beyond the real axis; covers several important topics that are omitted in nearly all recent texts, including techniques for analytic continuation and discussions of elliptic functions and of Wiener-Hopf methods; and presents current advances in research, highlighting the subject's active and fascinating frontier. The primary audience for this textbook is undergraduate students taking an introductory course on complex variables and analytic functions. It is also geared towards graduate students taking a second semester course on these topics, engineers and physicists who use complex variables in their work, and students and researchers at any level who want a reference book on the subject. https://epubs.siam.org/doi/book/10.1137/1.9781611975987 | ||
| 650 | _aComplex Analysis | ||
| 650 | _aVisualization of Complex Functions | ||
| 650 | _aAnalytic Functions | ||
| 650 | _aResidue Calculus | ||
| 650 | _aConformal Mappings | ||
| 650 | _aElliptic Functions | ||
| 700 |
_aPiret, Cécile _eCo-author |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c60695 _d60695 |
||